| Company | Approx. scale | Why it belongs + source | Location | Website / LinkedIn |
|---|---|---|---|---|
| 1. General Autonomy | Early-stage / well-funded relative to peers | Humanoid and quadruped robotics. LinkedIn | Bengaluru | |
| 2. Strider Robotics | Small / early-stage | Dedicated quadruped robotics company developing autonomous legged robots for industrial inspection, material handling and asset monitoring. Company | Bengaluru | Website |
| 3. xTerra Robotics | Small / early-stage | Develops the SVAN M2 commercial quadruped, SCORP legged mobile manipulator, cobot and QDD actuator technology. Company | Kanpur | Website |
| 4. Bhairav Robotics | Small / early-stage | Quadruped/UGV systems aimed at industrial and defence applications. Company | Kakinada, Andhra Pradesh | Website |
| 5. NeoManav Robotics | Small / early-stage; raising a $15–20M seed round (initiated Apr 2026) | Legal entity Neomanav Robotics Pvt. Ltd. (incorporated Jul 2025); operates as Manav Robotics, building AI-driven dexterous robotic hands with touch/force/position sensing plus a glove-based interface that captures human worker motion to train the robots; founded by ex-Ola executives Suvonil Chatterjee and Slokarth Dash; deployed since 2025 in automotive and electronics manufacturing. Tracxn | Bengaluru | — |
Legged & Humanoid Robotics
Mirrored from topics/community/companies/legged-and-humanoid-robotics.md in the Legged-Robots repository, where corrections and additions are welcome.